Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | INDUSTRIAL |
Gear Type | SMSR |
Packaging Type | WHITE LIFTING |
Material | CASTING |
Power | 0.5 TO 10 HP |
Ratio | 10:1 TO 80:1 |
I Deal In | New Only |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Type | Thermocol |
Gear Type | input output hollow gearbox |
Brand | Laxmi |
Material | Cast Iron |
Power | 0.12- 40 kw |
Input Speed | 1500rpm |
Output Speed | 0.06- 377rpm |
Product Details:
Brand | Laxmi |
Mounting | Vertical |
Output Speed(Rpm) | 0.04~522 |
Rated Power(Kw) | 0.18~100 |
Input Speed(Rpm) | 750~ 3000 |
Material | Cast Iron |
Product Details:
Type | Helical |
Power | 0.12- 60kw |
Orientation | Horizontal, Vertical |
Output | 0.04~520rpm |
Mounting | Foot, Flange |
Phase | 3 Phase |
Size | as per requirement |
Application | as per requirement |
I deal in | New Only |
Material | Cast Iron |
Brand | Laxmi |
Input Speed | 1400rpm |
Product Details:
Material | Cast Iron |
Bore Sizes | 20 to 100mm |
Mounts | Vertical, Horizontal and Direct Drive Mounting |
Configurations Lubrication | Oil Splash Type Lubrication |
Housing | Close Grain Cast Iron Case Construction |
Available Ratio | 5:1, 13:1, 20:1 |
Power | 0.25 to 100 Kw |
Brand | Laxmi |
Additional Information:
Product Details:
Gearing Arrangement Type | Worm |
Power | 0.25 Kw to 30 Kw |
Material | Cast Iron |
Brand | Laxmi |
Input Speed | 650~2000rpm |
Output Speed | 0.06~530rpm |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Laxmi |
Power | 3 Phase |
Voltage | 415 V |
Phase | Three Phase |
Mounting | Vertical |
Usage/Application | As per requirement |
Color | Blue |
Product Details:
Motor Power | 0.5HP |
Mounting | Flange |
Orientation | Horizontal, Vertical |
Type | Helical |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Packaging Type | LOOSE |
Power | NA |
Brand | LAXMI |
Material | CASTING |
Gearing Arrangement Type | Worm |
Size | 2Lu to 9Lu |
Orientation | Horizontal |
Mounting | Foot |
Warranty | 6 Months |
Number Of Ratio | 10 To 60 |
Color | Blue |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | up to 50 RPM |
Orientation | Vertical |
Usage/Application | Industrial |
Mounting | Foot |
Brand | Laxmi |
Material | Casting |
Type | Worm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Power | NA |
Material | Casting |
Brand | Laxmi |
Gear Type | Helical |
Orientation | Horizontal, Vertical |
Mounting | Foot |
Product Details:
Usage/Application | Industrial |
Power | NA |
Material | Casting |
Brand | Laxmi |
Gear Type | Worm |
Orientation | Horizontal, Vertical |
Mounting | Foot |
Warranty | 6 Months |
Color | Blue |
Size | 3 LU to 9 LU |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |